Cox Channel Lineup Northern Virginia
- Cox Channel Lineup Northern Virginia Right Now
- Cox Channel Lineup Northern Virginia 2017
- Cox Channel Lineup Roanoke Va
- Cox Channel Lineup Northern Virginia Today
Do you want to know the channel lineup of Xfinity for Richmond, Virginia Beach, Alexandria, Charlottesville, Norfolk, Roanoke, Hampton, Chesapeake, Fredericksburg, Williamsburg, Newport News, Manassas, Herndon, Blacksburg, Harrisonburg, Falls Church, Suffolk, Portsmouth, Leesburg, Staunton, Winchester, Lynchburg, Fairfax, Danville, Petersburg, Hopewell, Christiansburg, Waynesboro, Manassas Park, Poquoson, Martinsville, Colonial Heights, Culpeper, Radford, Abingdon, Vienna, Lexington, Front Royal, Purcellville, Ashburn, Warrenton, Emporia, Wytheville, Galax, Farmville, Bluefield, Smithfield, Big Stone Gap, Buena Vista and Richlands? You can check below.Click here for Roanoke
5 NBC - WMGT 11 My Network TV - WMGT 18 Public Access 99 GEMS Shopping Channel 6 IND - WPGA 12 QVC 19 HSN 111 Cox Media Marketplace 7 IND - WGNM 13 ABC - WSB (Atlanta) 20 TVGN (Scrolling Guide). 112 IND - WMUB TV Starter HD 1002 Fox HD - WGXA 1005 NBC HD - WMGT 1009 WGN America HD 1012 QVC HD. TV Starter with the basic cable lineup that includes broadcast channels such as ABC, NBC, CBS, and Fox starts at $25.00 per month plus taxes, fees and equipment. For a package that includes more cable channels like ESPN and HGTV, see our special offers on the Bundles & Deals page.
Channel Number | Channel Name |
---|---|
1 | XFINITY On Demand |
2 | NBCSN |
3 | Fox Sports 1 |
4 | ESPN |
5 | ESPN2 |
6 | The Golf Channel |
7 | NBC Sports Washington |
8 | WRIC |
9 | WTVR |
10 | NBC Sports Washington Plus |
11 | WRLH |
12 | WWBT |
13 | WUPV |
14 | Jewelry Television |
15 | WGN America |
17 | Government Access |
18 | CSPAN |
19 | Mid Atlantic Sports Network Alternate |
21 | Home Shopping Network |
22 | QVC |
23 | WCVE |
24 | WCVW |
25 | The Weather Channel |
26 | HLN |
27 | Cable News Network |
28 | MSNBC |
29 | CNBC |
30 | Fox News Channel |
31 | FX |
32 | truTV |
33 | USA Network |
34 | Turner Network TV |
35 | Turner Broadcasting System |
36 | Bravo |
37 | A&E Network |
38 | History |
39 | Paramount Network |
40 | Comedy Central |
43 | MASN – Mid Atlantic Sports Network |
44 | The Discovery Channel |
45 | Oprah Winfrey Network |
46 | The Travel Channel |
47 | The Learning Channel |
48 | Animal Planet |
49 | Nickelodeon |
50 | Disney Channel |
51 | Disney XD |
52 | Cartoon Network |
53 | Freeform |
54 | TV Land |
55 | Turner Classic Movies |
56 | AMC |
58 | Hallmark Channel |
59 | Oxygen |
60 | Lifetime |
61 | Home & Garden Television |
62 | Food Network |
64 | E! Entertainment Television |
65 | TV ONE |
66 | BET |
67 | MTV – Music Television |
68 | VH1 |
70 | Univision Network |
71 | WZTDLD (WZTD-LD) |
72 | WQAWLP (WQAW-LP) |
88 | HSN2 |
89 | EVINE Live |
95 | Community Access – COAC |
97 | Government Access – GOAC |
99 | Educational Programming |
100 | POP |
103 | Bloomberg Business Television |
104 | CSPAN2 |
105 | CSPAN3 |
106 | Fox Business |
108 | National Geographic Wild |
109 | National Geographic USA |
110 | Science |
111 | Investigation Discovery |
112 | American Heroes Channel |
113 | Destination America |
114 | BBC America |
115 | FYI |
116 | Viceland |
117 | WE tv |
119 | Lifetime Movies |
120 | ASPiRE |
121 | Do-It-Yourself Network |
122 | Cooking Channel |
123 | Oxygen |
125 | Disney Junior US |
126 | Cartoon Network |
127 | SYFY |
128 | Universal Kids |
129 | Nicktoons Network |
130 | Discovery Family Channel |
131 | Nick Jr |
132 | Nick Too East |
133 | Teen Nick |
134 | Starz Encore Family SD |
135 | Disney XD |
138 | AMC |
139 | Nick Music |
140 | MTV2: Music Television |
141 | Tr3s: MTV, Musica y Mas |
142 | BET Jams |
143 | MTV Classic |
144 | BETSOUL |
145 | CMT Music |
146 | Country Music Television |
147 | Great American Country |
149 | MoviePlex |
150 | Starz Encore |
151 | Movies – XFINITY On Demand |
152 | Starz Encore Action |
153 | REVOLT |
154 | Starz Encore Suspense |
155 | Ovation TV |
156 | Starz Encore Classic |
157 | Hallmark Movies & Mysteries |
158 | Starz Encore Black |
159 | Crime & Investigation Network |
160 | Starz Encore Westerns SD |
161 | ReelzChannel |
162 | El Rey Network |
163 | LOGO |
164 | IFC |
165 | SundanceTV |
167 | IndiePlex |
168 | RetroPlex |
170 | Flix |
171 | BBC World News (North America) |
172 | FXM |
173 | TV ONE |
174 | BET Her |
175 | Newsy SD |
176 | Military History Channel |
177 | History |
178 | UNIVERSO |
179 | Game Show Network |
180 | WGN America |
181 | Discovery Life Channel |
182 | Oprah Winfrey Network |
184 | Jewelry Television |
186 | XFINITY Latino |
189 | UP |
190 | Leased Access |
193 | The Africa Channel |
194 | Smithsonian Network |
200 | WWBTDT3 (WWBT-DT3) |
201 | WCVEDT2 (WCVE-DT2) |
202 | WCVEDT3 (WCVE-DT3) |
203 | WRICDT3 (WRIC-DT3) |
204 | WUPVDT2 (WUPV-DT2) |
205 | WUPVDT3 (WUPV-DT3) |
206 | WTVRDT3 (WTVR-DT3) |
207 | WTVRDT2 (WTVR-DT2) |
208 | WWBTDT2 (WWBT-DT2) |
209 | WRLHDT2 (WRLH-DT2) |
210 | WRLHDT3 (WRLH-DT3) |
211 | WCVEDT4 (WCVE-DT4) |
212 | WRICDT4 (WRIC-DT4) |
282 | Smile |
283 | EVINE Live |
284 | Qubo Channel |
286 | ION Network |
287 | Daystar Television Network |
288 | JUCE-TV |
290 | Trinity Broadcasting Network |
291 | Eternal Word Television Network |
294 | Impact Network |
295 | INSP |
296 | The Cowboy Channel |
297 | Hillsong Channel |
298 | Free Movies – XFINITY On Demand |
299 | HBO On Demand |
300 | HBO HD |
301 | HBO |
302 | HBO2 |
303 | HBO Signature |
304 | HBO Family |
305 | HBO Comedy |
310 | HBO Zone |
311 | HBO Latino |
315 | Movies – XFINITY On Demand |
319 | CineMAX HD |
320 | CineMAX |
321 | MoreMAX |
324 | ActionMAX |
325 | ThrillerMAX |
339 | Showtime HD |
340 | Showtime |
341 | SHO 2 |
342 | Showtime Showcase |
346 | Showtime Beyond |
347 | Showtime Extreme |
350 | The Movie Channel |
351 | The Movie Channel HD |
352 | The Movie Channel Extra |
366 | Movies – XFINITY On Demand |
369 | Starz HD |
370 | Starz |
371 | Starz Edge |
372 | Starz in Black |
373 | Starz Kids |
374 | Starz Cinema |
375 | Starz Comedy |
380 | Epix HD |
401 | Music Choice: Hit List |
402 | Music Choice: Max |
403 | Music Choice: Dance/EDM |
404 | Music Choice: Indie |
405 | Music Choice: Hip-Hop and R&B |
406 | Music Choice: Rap |
407 | Music Choice: Hip-Hop Classics |
408 | Music Choice: Throwback Jams |
409 | Music Choice: R&B Classics |
410 | Music Choice: R&B Soul |
411 | Music Choice: Gospel |
412 | Music Choice: Reggae |
413 | Music Choice: Rock |
414 | Music Choice: Metal |
415 | Music Choice: Alternative |
416 | Music Choice: Adult Alternative |
417 | Music Choice: Rock Hits |
418 | Music Choice: Classic Rock |
419 | Music Choice: Soft Rock |
420 | Music Choice: Love Songs |
421 | Music Choice: Pop Hits |
422 | Music Choice: Party Favorites |
423 | Music Choice: Teen Beats |
424 | Music Choice: Kidz Only! |
425 | Music Choice: Toddler Tunes |
426 | Music Choice: Y2K |
427 | Music Choice: ’90s |
428 | Music Choice: ’80s |
429 | Music Choice: ’70’s |
430 | Music Choice: Solid Gold Oldies |
431 | Music Choice: Pop & Country |
432 | Music Choice: Today’s Country |
433 | Music Choice: Country Hits |
434 | Music Choice: Classic Country |
435 | Music Choice: Contemporary Christian |
436 | Music Choice: Pop Latino |
437 | Music Choice: Musica Urbana |
438 | Music Choice: Mexicana |
439 | Music Choice: Tropicales |
440 | Music Choice: Romances |
441 | Music Choice: Sounds of the Seasons |
442 | Music Choice: Stage & Screen |
443 | Music Choice: Soundscapes |
444 | Music Choice: Smooth Jazz |
445 | Music Choice: Jazz |
446 | Music Choice: Blues |
447 | Music Choice: Singers & Swing |
448 | Music Choice: Easy Listening |
449 | Music Choice: Classical Masterpieces |
450 | Music Choice: Light Classical |
480 | Comcast Employee Channel |
487 | HD -XFINITY On Demand |
488 | HD Movies – XFINITY On Demand |
490 | HD Premium Channels – XFINITY On Demand |
491 | Music – XFINITY On Demand |
498 | Adult – XFINITY On Demand |
499 | Movies – XFINITY On Demand |
500 | Xfinity Parental Controls |
501 | In Demand PPV No Preshow (SD Events) |
502 | Comcast PPV En Español |
540 | Adult – XFINITY On Demand |
542 | XTSY XX5 (Comcast) |
543 | Juicy (Comcast) |
544 | Playboy Premium |
545 | VividTV (Comcast) |
547 | Ten XX.5 (Comcast) |
548 | Hustler (Comcast) |
549 | Penthouse TV XX.5 – 6hr Blocks |
550 | XFINITY Latino |
561 | Univision Network |
562 | Univision Network (Pacific) |
563 | UniMas |
564 | UniMas (Pacific) |
565 | WZTDLD (WZTD-LD) |
567 | Galavision Cable Network |
568 | WQAWLP (WQAW-LP) |
570 | CNN en Español |
571 | Canal Sur |
575 | Discovery en Español SD |
577 | History Channel En Español |
579 | HITN |
584 | Fox Deportes |
585 | ESPN Deportes |
586 | Univision Deportes Network |
587 | Latin American Sports |
588 | Centroamerica TV |
589 | Primo TV |
590 | Disney XD en Español |
591 | Kids Central |
592 | BabyFirst Americas Spanish |
593 | Discovery Familia En Español |
594 | Vme Kids (SD Feed) |
597 | EWTN Español |
599 | ETBN Enlace USA |
601 | Mexicanal |
602 | MVS TV |
604 | Teleformula |
605 | Multimedios USA |
607 | Canal Once |
611 | WAPA America |
612 | DOMINICANA |
615 | CARACOL INTERNATIONAL |
616 | RCN Nuestra Tele |
617 | TV Venezuela |
618 | TVE America Television Española |
620 | Telefe Internacional |
621 | TV Chile Internacional |
622 | Ecuavisa International |
623 | Sur Peru |
626 | Pasiones TV US |
627 | FoxLife US |
629 | FM |
630 | Tr3s: MTV, Musica y Mas |
631 | UNIVERSO |
633 | Telehit USA Feed (SD Feed) |
635 | RMS |
636 | BandaMax US Feed |
637 | Video Rola |
641 | De Pelicula US Feed SD Feed |
643 | De Pelicula Clasico |
644 | Cine Sony Television SD |
645 | Cine Mexicano US Feed |
647 | Cine Latino US |
648 | Starz Encore Español SD |
649 | ViendoMovies |
651 | Cinema Dinamita |
652 | The Israeli Network |
654 | Channel One Russia Worldwide Network |
655 | RTN-WMNB |
657 | Russian Kino |
660 | CTI Zhong Tian Channel |
661 | CCTV4-China Central TV |
662 | Phoenix Info News |
663 | Phoenix Satellite TV |
664 | ETTV Super Channel (America) |
667 | TVK1 (AKA TVK24) |
668 | WKTV1 |
669 | GMA Pinoy TV |
670 | The Filipino Channel (Pacific) |
674 | TV Japan |
679 | Rai Italia |
680 | TV5MONDE Etats Unis |
682 | Rede Globo TV Internacional |
689 | Willow Cricket |
690 | ATN ABP News |
691 | Zee TV USA, Inc. |
694 | SET |
695 | TV Asia |
710 | SEC Network |
712 | ESPN Goal Line and Bases Loaded |
713 | Big Ten Network (24/7 Overflow 1 for Maryland) |
714 | Big Ten Network (24/7 Overflow 2 for Maryland) |
715 | Big Ten Network (Maryland/Virginia) |
717 | TV Games Network 2 |
718 | TV Games Network SD |
719 | ESPNEWS |
725 | FXX |
728 | Outdoor Channel |
730 | ESPNU |
732 | CBS Sports Network |
733 | NFL NETWORK |
734 | NFL RedZone |
735 | Tennis Channel |
736 | The Sportsman Channel |
737 | Fox Sports 2 |
738 | MLB Network |
739 | NHL Network |
749 | NBA TV |
751 | NBA League Pass 1 |
752 | NBA League Pass 2 |
753 | NBA League Pass 3 |
754 | NBA League Pass 4 |
755 | NBA League Pass 5 |
756 | NBA League Pass 6 |
757 | NBA League Pass 7 |
758 | NBA League Pass 8 |
759 | NBA League Pass 9 |
760 | NBA League Pass 10 |
771 | GAME 1 |
772 | GAME 2 |
773 | GAME 3 |
774 | GAME 4 |
775 | GAME 5 |
776 | GAME 6 |
777 | GAME 7 |
778 | GAME 8 |
779 | GAME 9 |
780 | GAME 10 |
781 | GAME 11 |
782 | GAME 12 |
783 | GAME 13 |
784 | GAME 14 |
785 | Comcast iND HD +C |
787 | NBA League Pass/MLS Direct Kick HDTV |
789 | NHL Center Ice & MLB Extra Innings HDTV |
790 | Game HD 2 |
797 | WCVWDT (WCVW-DT) |
799 | Eternal Word Television Network HD |
801 | HD -XFINITY On Demand |
803 | WCVEDT (WCVE-DT) |
805 | WRLHDT (WRLH-DT) |
806 | WTVRDT (WTVR-DT) |
807 | QVC HD |
808 | WRICDT (WRIC-DT) |
809 | WUPVDT (WUPV-DT) |
811 | HSN HD |
812 | WWBTDT (WWBT-DT) |
814 | Bloomberg HD |
815 | The Weather Channel HD |
816 | HLN HD |
817 | CNN HD |
818 | MSNBC HD |
819 | CNBC HD |
820 | Fox News Channel HD |
821 | Fox Business HD |
822 | Olympic Channel |
823 | USA Network HD |
824 | FX HD |
825 | Turner Network TV HD |
826 | TBS HD |
827 | Paramount Network HD |
828 | Comedy Central HD |
829 | Syfy HD |
830 | Hallmark Channel HD |
831 | A&E Network HD East |
832 | Bravo HD |
833 | E! Entertainment Television HD |
834 | EVINE Live |
835 | Lifetime HD |
836 | WE tv HD |
837 | The Learning Channel HD |
838 | Home & Garden Television HD |
839 | Food Network HD |
840 | The Travel Channel HD |
841 | truTV HD |
842 | FXX HD |
844 | MASN2 HD |
845 | MASN HD |
846 | NBC Sports Washington HD |
848 | NBCSN HD |
849 | The Golf Channel HD |
850 | ESPNHD |
851 | ESPN2 HD |
852 | ESPNEWS HD |
853 | ESPNU HD |
854 | CBS Sports Network HD |
855 | Big Ten Network HD (Maryland/Virginia) |
856 | NBC Sports Washington Plus HD |
857 | Fox Sports 1 HD |
858 | NHL Network HD |
859 | MLB Network HD |
860 | NFL Network HD |
861 | NFL RedZone HD |
862 | Tennis Channel HD |
863 | NBA TV HDTV |
864 | Outdoor Channel HD |
865 | TV ONE HD |
866 | BET HD |
868 | Animal Planet HD |
869 | The Discovery Channel HD |
870 | MOTORTREND HD |
871 | National Geographic HD |
872 | Science Channel HD |
873 | Destination America HD |
874 | FYI Channel HD |
875 | History HD |
877 | Disney XD HD |
878 | Cartoon Network HD |
879 | Nickelodeon HD |
880 | Disney Channel HD |
881 | Freeform HD |
882 | MTVLIVE |
883 | Country Music Television HD |
884 | MTV – Music Television HD |
886 | VH1 HD |
887 | UP HD |
888 | Searchlight – XFINITY On Demand |
889 | AMC HD |
890 | Turner Classic Movies HD |
891 | Starz Encore HD |
892 | MGM HD |
893 | IFC HD |
894 | Hallmark Movies & Mysteries HD |
895 | Lifetime Movies HD |
896 | Oprah Winfrey Network HD |
899 | Investigation Discovery HD |
900 | WGN America HD |
901 | HD Movies – XFINITY On Demand |
913 | SEC Network HD |
914 | National Geographic Wild HD |
915 | Smithsonian HD Network |
924 | Game Show Network HD |
930 | BBC America HD |
931 | Oxygen HD |
934 | Discovery Family Channel HD |
935 | Universal Kids HD |
940 | POP HD |
941 | CSPAN HD |
942 | CSPAN2 HD |
946 | Ovation TV HD |
948 | Viceland HD |
970 | Local Programming 1 |
971 | Local 2 |
972 | Local 3 |
973 | Local 4 |
974 | Local 5 |
975 | Local 6 |
976 | Local 7 |
977 | Local 8 |
978 | Local 9 |
979 | Local 10 |
986 | Entertainment – XFINITY On Demand |
987 | SHOP 887 On Demand |
989 | Automotive – XFINITY On Demand |
990 | My Government – XFINITY On Demand |
991 | Travel and Leisure Destinations On Demand |
992 | Searchlight On Demand |
993 | SEARCHLIGHT On Demand |
995 | Emergency Alert Channel |
1000 | XFINITY On Demand |
1006 | WTVRDT (WTVR-DT) |
1008 | WRICDT (WRIC-DT) |
1012 | WWBTDT (WWBT-DT) |
1018 | HSN HD |
1023 | WCVEDT (WCVE-DT) |
1034 | QVC HD |
1035 | WRLHDT (WRLH-DT) |
1038 | Jewelry Television |
1045 | WZTDLD (WZTD-LD) |
1046 | EVINE Live |
1052 | HSN2 |
1057 | WCVWDT (WCVW-DT) |
1065 | WUPVDT (WUPV-DT) |
1067 | Jewelry Television |
1069 | WQAWLP (WQAW-LP) |
1084 | Government Access |
1085 | Government Access – GOAC |
1094 | Educational Programming |
1095 | Community Access – COAC |
1097 | Leased Access |
1102 | The Weather Channel HD |
1110 | Fox News Channel HD |
1111 | CNN HD |
1112 | HLN HD |
1113 | MSNBC HD |
1114 | Newsy SD |
1117 | BBC World News (North America) |
1121 | CNBC HD |
1122 | Bloomberg HD |
1123 | Fox Business HD |
1128 | CSPAN HD |
1129 | CSPAN2 HD |
1130 | CSPAN3 |
1154 | WCVEDT2 (WCVE-DT2) |
1155 | WCVEDT3 (WCVE-DT3) |
1156 | WCVEDT4 (WCVE-DT4) |
1165 | WTVRDT2 (WTVR-DT2) |
1166 | WTVRDT3 (WTVR-DT3) |
1169 | WWBTDT2 (WWBT-DT2) |
1170 | WWBTDT3 (WWBT-DT3) |
1173 | WRICDT3 (WRIC-DT3) |
1174 | WRICDT4 (WRIC-DT4) |
1177 | WRLHDT2 (WRLH-DT2) |
1178 | WRLHDT3 (WRLH-DT3) |
1181 | WUPVDT2 (WUPV-DT2) |
1182 | WUPVDT3 (WUPV-DT3) |
1201 | Comcast iND HD +C |
1205 | ESPNHD |
1206 | ESPN2 HD |
1207 | NBCSN HD |
1208 | Fox Sports 1 HD |
1209 | Fox Sports 2 |
1210 | ESPNEWS HD |
1215 | NFL Network HD |
1216 | NFL RedZone HD |
1217 | NHL Network HD |
1218 | NBA TV HDTV |
1219 | MLB Network HD |
1222 | Olympic Channel |
1223 | The Golf Channel HD |
1224 | Tennis Channel HD |
1229 | Univision Deportes Network |
1230 | Fox Deportes |
1231 | ESPN Deportes |
1232 | UNIVERSO |
1236 | Outdoor Channel HD |
1237 | The Sportsman Channel |
1243 | MOTORTREND HD |
1246 | TV Games Network SD |
1247 | TV Games Network 2 |
1250 | NBC Sports Washington HD |
1251 | MASN HD |
1255 | MASN2 HD |
1256 | NBC Sports Washington Plus HD |
1301 | ESPNU HD |
1302 | ESPN Goal Line and Bases Loaded |
1303 | CBS Sports Network HD |
1313 | Big Ten Network HD (Maryland/Virginia) |
1314 | Big Ten Network (24/7 Overflow 1 for Maryland) |
1315 | Big Ten Network (24/7 Overflow 2 for Maryland) |
1321 | SEC Network HD |
1370 | NHL Center Ice & MLB Extra Innings HDTV |
1371 | Game HD 2 |
1372 | GAME 1 |
1373 | GAME 2 |
1374 | GAME 3 |
1375 | GAME 4 |
1376 | GAME 5 |
1377 | GAME 6 |
1378 | GAME 7 |
1379 | GAME 8 |
1380 | GAME 9 |
1381 | GAME 10 |
1382 | GAME 11 |
1383 | GAME 12 |
1384 | GAME 13 |
1385 | GAME 14 |
1387 | NBA League Pass/MLS Direct Kick HDTV |
1388 | NBA League Pass 1 |
1389 | NBA League Pass 2 |
1390 | NBA League Pass 3 |
1391 | NBA League Pass 4 |
1392 | NBA League Pass 5 |
1393 | NBA League Pass 6 |
1394 | NBA League Pass 7 |
1395 | NBA League Pass 8 |
1396 | NBA League Pass 9 |
1397 | NBA League Pass 10 |
1402 | A&E Network HD East |
1403 | USA Network HD |
1404 | Turner Network TV HD |
1405 | AMC HD |
1409 | FX HD |
1410 | FXX HD |
1411 | Syfy HD |
1412 | Paramount Network HD |
1417 | El Rey Network |
1418 | BBC America HD |
1420 | WGN America HD |
1421 | ION Network |
1425 | Game Show Network HD |
1426 | TV Land |
1427 | POP HD |
1428 | WE tv HD |
1429 | ReelzChannel |
1430 | truTV HD |
1434 | TBS HD |
1435 | Comedy Central HD |
1436 | Viceland HD |
1438 | IFC HD |
1439 | LOGO |
1440 | SundanceTV |
1444 | Investigation Discovery HD |
1445 | Crime & Investigation Network |
1449 | The Discovery Channel HD |
1450 | The Learning Channel HD |
1451 | Science Channel HD |
1455 | Lifetime HD |
1456 | Lifetime Movies HD |
1457 | UP HD |
1458 | Hallmark Channel HD |
1459 | Hallmark Movies & Mysteries HD |
1462 | Ovation TV HD |
1463 | Bravo HD |
1464 | Oprah Winfrey Network HD |
1465 | Oxygen HD |
1466 | E! Entertainment Television HD |
1471 | Animal Planet HD |
1472 | National Geographic Wild HD |
1473 | National Geographic HD |
1477 | Smithsonian HD Network |
1478 | History HD |
1479 | Military History Channel |
1480 | American Heroes Channel |
1484 | Food Network HD |
1485 | Cooking Channel |
1486 | FYI Channel HD |
1487 | Destination America HD |
1488 | The Travel Channel HD |
1492 | Home & Garden Television HD |
1493 | Do-It-Yourself Network |
1497 | Discovery Life Channel |
1606 | MTV – Music Television HD |
1607 | VH1 HD |
1608 | Country Music Television HD |
1612 | MTVLIVE |
1614 | MTV Classic |
1615 | Nick Music |
1619 | CMT Music |
1620 | Great American Country |
1625 | BET HD |
1626 | TV ONE HD |
1627 | ASPiRE |
1628 | BET Her |
1629 | The Africa Channel |
1630 | BETSOUL |
1633 | BET Jams |
1637 | REVOLT |
1638 | FM |
1639 | MTV2: Music Television |
1655 | INSP |
1656 | The Cowboy Channel |
1657 | Daystar Television Network |
1661 | Trinity Broadcasting Network |
1662 | Smile |
1663 | Hillsong Channel |
1664 | JUCE-TV |
1668 | Eternal Word Television Network HD |
1682 | Impact Network |
1701 | Disney Junior US |
1702 | Nick Jr |
1707 | Universal Kids HD |
1708 | Qubo Channel |
1714 | Discovery Family Channel HD |
1715 | Disney Channel HD |
1716 | Disney XD HD |
1721 | Primo TV |
1722 | Kids Central |
1727 | Nicktoons Network |
1728 | Nickelodeon HD |
1729 | Nick Too East |
1734 | Cartoon Network HD |
1740 | Teen Nick |
1741 | Starz Encore Family SD |
1742 | Freeform HD |
1750 | Movies – XFINITY On Demand |
1751 | HD Movies – XFINITY On Demand |
1755 | Turner Classic Movies HD |
1756 | RetroPlex |
1757 | MoviePlex |
1758 | IndiePlex |
1765 | MGM HD |
1766 | FXM |
1771 | Flix |
1773 | Starz Encore HD |
1775 | Starz Encore Action |
1777 | Starz Encore Black |
1779 | Starz Encore Classic |
1781 | Starz Encore Español SD |
1782 | Starz Encore Suspense |
1784 | Starz Encore Westerns SD |
1790 | Epix HD |
1800 | HD Premium Channels – XFINITY On Demand |
1801 | HBO On Demand |
1802 | HBO HD |
1804 | HBO2 |
1806 | HBO Signature |
1808 | HBO Family |
1810 | HBO Comedy |
1812 | HBO Zone |
1814 | HBO Latino |
1820 | CineMAX HD |
1822 | MoreMAX |
1824 | ActionMAX |
1826 | ThrillerMAX |
1840 | Showtime HD |
1842 | SHO 2 |
1844 | Showtime Beyond |
1846 | Showtime Showcase |
1848 | Showtime Extreme |
1860 | The Movie Channel HD |
1862 | The Movie Channel Extra |
1868 | Starz HD |
1870 | Starz Edge |
1872 | Starz in Black |
1874 | Starz Kids |
1876 | Starz Cinema |
1878 | Starz Comedy |
1880 | Movies – XFINITY On Demand |
1881 | TV Shows On Demand |
1882 | Music – XFINITY On Demand |
1883 | Sports On Demand |
1884 | Xfinity Parental Controls |
1885 | Adult – XFINITY On Demand |
1886 | Playboy Premium |
1887 | VividTV (Comcast) |
1888 | Penthouse TV XX.5 – 6hr Blocks |
1890 | Hustler (Comcast) |
1891 | XTSY XX5 (Comcast) |
1893 | Juicy (Comcast) |
1894 | Ten XX.5 (Comcast) |
1895 | Xfinity Parental Controls |
1896 | Sports On Demand |
1897 | Music – XFINITY On Demand |
1898 | TV Shows On Demand |
1899 | Movies – XFINITY On Demand |
4019 | Xfinity |
Cox Bronze Bundle with Voice Premier
2 Year Term Service Agreement
Your service agreement will be for 24 months. You may cancel within 30 days of start of agreement to avoid an early termination fee (ETF) by calling Cox Customer Care at the number located on your bill. After that, you will be charged up to $240 if you cancel the agreement or TV, Internet or Basic Phone is disconnected. You can change other services, features and equipment without affecting your agreement. The full text of the service agreement is on cox.com under Policies. Please read it carefully. Contact Cox Customer Care by phone if you have any questions or to make any changes to your account.
Cox Bronze Bundle with Voice Premier - Discount
* Note: Most promotional prices cannot be combined with promotional prices for other services. The regular rate for this service may apply if another promotional service is added to your cart. Offer expires 06/29/2020 and is available to new residential customers and to existing residential customers who currently have only Cox High Speed Internet service in Cox service areas. Offer is only available for new subscriptions to Cox Contour TV, Internet Preferred 150 service, and Digital Telephone Premier to complete the 3-service bundle. Bundle rate increases $20/month for months 13-24. Equipment fees extra. After promo period, regular rates apply. See www.cox.com for current pricing. Prices exclude additional equipment charges, inside wiring fees, additional outlets, taxes, surcharges (including video Broadcast Surcharge ($13.50/mo.) and Regional Sports Surcharge ($8.25/mo., depending on Cox market)) and other fees. A DOCSIS 3.0+ modem is required to consistently receive optimal speeds for Essential and higher tiers, and is strongly recommended for all other tiers. Uninterrupted or error-free Internet service, or the speed of your service, is not guaranteed. Actual speeds vary. See www.cox.com/internetdisclosures for complete Cox Internet Disclosures. Cox Extended International Calling Plan includes unlimited international calling to eligible countries listed at www.cox.com/bundle. Plan minutes are limited to direct-dialed residential, non-commercial voice calls and require subscription to Cox for local, toll and state-to-state long distance service. Telephone modem provided; remains Cox property. Backup battery (not included) required for service, including access to e911 service, during power outage. You must monitor and replace the battery as needed (www.cox.com/battery). Not all services and features available everywhere. A credit check and/or deposit may be required. Offer may not be combined with other offers, discounts or promotions. Online orders only. Other restrictions may apply.
Cox Bronze Bundle with Voice Premier - Discount (months 13 - 24)
* Note: Most promotional prices cannot be combined with promotional prices for other services. The regular rate for this service may apply if another promotional service is added to your cart. Offer expires 06/29/2020 and is available to new residential customers and to existing residential customers who currently have only Cox High Speed Internet service in Cox service areas. Offer is only available for new subscriptions to Cox Contour TV, Internet Preferred 150 service, and Digital Telephone Premier to complete the 3-service bundle. Bundle rate increases $20/month for months 13-24. Equipment fees extra. After promo period, regular rates apply. See www.cox.com for current pricing. Prices exclude additional equipment charges, inside wiring fees, additional outlets, taxes, surcharges (including video Broadcast Surcharge ($13.50/mo.) and Regional Sports Surcharge ($8.25/mo., depending on Cox market)) and other fees. A DOCSIS 3.0+ modem is required to consistently receive optimal speeds for Essential and higher tiers, and is strongly recommended for all other tiers. Uninterrupted or error-free Internet service, or the speed of your service, is not guaranteed. Actual speeds vary. See www.cox.com/internetdisclosures for complete Cox Internet Disclosures. Cox Extended International Calling Plan includes unlimited international calling to eligible countries listed at www.cox.com/bundle. Plan minutes are limited to direct-dialed residential, non-commercial voice calls and require subscription to Cox for local, toll and state-to-state long distance service. Telephone modem provided; remains Cox property. Backup battery (not included) required for service, including access to e911 service, during power outage. You must monitor and replace the battery as needed (www.cox.com/battery). Not all services and features available everywhere. A credit check and/or deposit may be required. Offer may not be combined with other offers, discounts or promotions. Online orders only. Other restrictions may apply.
Cox Silver Bundle with Voice Premier
2 Year Term Service Agreement
Your service agreement will be for 24 months. You may cancel within 30 days of start of agreement to avoid an early termination fee (ETF) by calling Cox Customer Care at the number located on your bill. After that, you will be charged up to $240 if you cancel the agreement or TV, Internet or Basic Phone is disconnected. You can change other services, features and equipment without affecting your agreement. The full text of the service agreement is on cox.com under Policies. Please read it carefully. Contact Cox Customer Care by phone if you have any questions or to make any changes to your account.
Cox Silver Bundle with Voice Premier - Discount
